Fold-change thresholds for ku70.G1 vs mre11-H125.G1

Return

ku70 G1 over mre11-H125 G1 gene mRNA divergent XUT CUT SUT tRNA snoRNA rRNA ncRNA snRNA
≤ 1/128 1 0 0 0 0 0 0 0 0 0 0
≤ 1/64 1 1 0 0 0 0 0 0 0 0 0
≤ 1/32 1 1 0 0 0 0 0 0 0 0 0
≤ 1/16 1 1 0 0 0 0 0 0 0 0 0
≤ 1/8 3 3 0 0 2 0 0 0 0 0 0
≤ 1/4 22 16 29 15 12 4 2 0 0 0 0
≤ 1/2 198 128 286 122 88 35 22 3 0 1 1
>1/2 & <2 6262 5585 3369 1592 809 781 227 74 11 13 5
≥ 2 147 85 267 84 28 31 50 0 13 1 0
≥ 4 15 12 8 3 0 0 2 0 6 0 0
≥ 8 3 3 0 1 0 0 0 0 4 0 0
≥ 16 0 0 0 1 0 0 0 0 0 0 0
≥ 32 0 0 0 1 0 0 0 0 0 0 0
total 6607 5798 3922 1798 925 847 299 77 24 15 6

Download as tab file



avril 22 2020 11:17:59
A tool by Marc Descrimes
v2.6